CHOKER V D-KSRV choker chain
Choker chain G10 with clevis choker hook KSRV + slip through pin.
Shortening possibility thanks to the sliding shoe GBV or GBGV. Allows easily passage of the chain underneath the trunks with the slip through pin D. The clevis choker hook KSRV makes it easy to form and release choker slings. High tensile tested chain.
Buy now in the new pewag webshop!
Explore this and many more products in our new webshop. Our configurator will help you find the right product for your application!
Note: Webshop only for B2C customers - to order as a retailer, please log in here:
To the login
Product query
Specificatie tabel
Code / Type | Tensile force (application difficulties are not considered) [daN] |
tensile force [daN] |
Nominal diameter dn [mm] |
Length [mm] |
weight [kg/pc.] |
---|---|---|---|---|---|
JOKER V 6 D-KSRV 2000 | 3.250 | 2.600 | 6 | 2.000 | 2,10 |
JOKER V 6 D-KSRV 2500 | 3.250 | 2.600 | 6 | 2.500 | 2,60 |
JOKER V 7 D-KSRV 2000 | 4.500 | 3.600 | 7 | 2.000 | 3,10 |
JOKER V 7 D-KSRV 2500 | 4.500 | 3.600 | 7 | 2.500 | 3,70 |
JOKER V 7 D-KSRV 3000 | 4.500 | 3.600 | 7 | 3.000 | 4,40 |
JOKER V 8 D-KSRV 2000 | 6.000 | 4.800 | 8 | 2.000 | 4,10 |
JOKER V 8 D-KSRV 2500 | 6.000 | 4.800 | 8 | 2.500 | 5,00 |
JOKER V 8 D-KSRV 3000 | 6.000 | 4.800 | 8 | 3.000 | 5,90 |
JOKER V 10 D-KSRV 2500 | 8.500 | 6.800 | 10 | 2.500 | 6,90 |
JOKER V 10 D-KSRV 3000 | 8.500 | 6.800 | 10 | 3.000 | 8,10 |
The stated tensile force, where difficulties are not considered, for example the shear effect in the GB or KSR is not taken into account. The specified length is without slip through pin. |